Mototraktoren für Ersatzteile
Preise für Mototraktoren
| LS MT1.25 | Zustand: gebraucht, Km-Stand: 24 km, Kraftstoff: Diesel, Achsenkonfiguration: 4x4 | 12.000 € - 19.000 € |
| Kubota A211 | Zustand: gebraucht | 13.000 € |
| Yanmar F6 | Baujahr: 2006, Zustand: gebraucht | 3.000 € |
| Kubota GB15 | Zustand: gebraucht, Achsenkonfiguration: 4x4 | 4.500 € |
| Kubota B7001 | Baujahr: 1977, Zustand: gebraucht, Km-Stand: 1.000 km, Betriebsstunden: 1.000 M/Std., Kraftstoff: Diesel | 7.200 € |
| Kubota GB16 | Zustand: gebraucht, Achsenkonfiguration: 4x4 | 4.500 € |
| Kubota GL240 | Baujahr: 1993, Zustand: gebraucht, Betriebsstunden: 3.200 M/Std., Kraftstoff: Diesel, Achsenkonfiguration: 4x4 | 6.400 € |
| Iseki TM 3215 | Baujahr: 2018, Zustand: gebraucht, Betriebsstunden: 260 M/Std. | 22.000 € |
